Top men
Chip time- Jon R.45:58Male 19 & underPlace 2
- Ivan O.45:57Male 50–59Place 1
- Paolo S.45:59Male 30–39Place 3
Top women
Chip time- Nina R.52:20Female 50–59Place 2
- Hazel T.48:40Female 20–29Place 1
- Ana S.52:21Female 60+Place 3
10K
40 finishers · ranked by chip time
- 1Ivan O.Bib 1039 · Male 50–5945:574:36 /km
- 2Jon R.Bib 1026 · Male 19 & under45:584:36 /km
- 3Paolo S.Bib 1013 · Male 30–3945:594:36 /km
- 4Mark C.Bib 1033 · Male 50–5948:394:52 /km
- 5Hazel T.Bib 1020 · Female 20–2948:404:52 /km
- 6Rafael G.Bib 1014 · Male 20–2951:225:08 /km
- 7Carlo A.Bib 1001 · Male 40–4951:235:08 /km
- 8Nina R.Bib 1040 · Female 50–5952:205:14 /km
- 9Ana S.Bib 1027 · Female 60+52:215:14 /km
- 10Nico T.Bib 1034 · Male 50–5955:025:30 /km
- 11Ramon T.Bib 1021 · Male 20–2955:035:30 /km
- 12Leo B.Bib 1008 · Male 30–3955:045:30 /km
- 13Rafael G.Bib 1028 · Male 60+57:445:46 /km
- 14Diane R.Bib 1002 · Female 40–4957:465:47 /km
- 15Ivy T.Bib 1035 · Female 50–591:01:256:09 /km
- 16Joy B.Bib 1022 · Female 20–291:01:266:09 /km
- 17Dan V.Bib 1009 · Male 30–391:01:276:09 /km
- 18Carlo A.Bib 1029 · Male 60+1:04:076:25 /km
- 19Miguel R.Bib 1016 · Male 20–291:04:086:25 /km
- 20Enzo M.Bib 1003 · Male 40–491:04:096:25 /km
- 21Lia N.Bib 1010 · Female 30–391:06:506:41 /km
- 22Leo B.Bib 1036 · Male 50–591:07:486:47 /km
- 23Dan V.Bib 1023 · Male 19 & under1:07:496:47 /km
- 24Ella M.Bib 1017 · Female 20–291:10:317:03 /km
- 25Joel L.Bib 1004 · Male 40–491:10:327:03 /km
- 26Kim V.Bib 1037 · Female 50–591:13:117:19 /km
- 27Gab N.Bib 1024 · Male 19 & under1:13:127:19 /km
- 28Ivan O.Bib 1011 · Male 30–391:13:137:19 /km
- 29Gina C.Bib 1005 · Female 30–391:15:557:36 /km
- 30Enzo M.Bib 1031 · Male 60+1:16:537:41 /km
- 31Joel L.Bib 1018 · Male 20–291:16:547:41 /km
- 32Gab N.Bib 1038 · Male 50–591:19:347:57 /km
- 33Nina R.Bib 1012 · Female 30–391:19:367:58 /km
- 34Mark C.Bib 1019 · Male 20–291:22:178:14 /km
- 35Nico T.Bib 1006 · Male 30–391:22:188:14 /km
- 36Faye L.Bib 1032 · Female 50–591:23:168:20 /km
- DNFCarla A.Bib 1015 · Female 20–29——
- DNFDiane R.Bib 1030 · Female 60+——
- DNFMary Ann O.Bib 1041 · Male 30–39——
- DQIvy T.Bib 1007 · Female 30–39——
| Rank | Bib | Name | Category | Cat. rank | Chip time | Gun time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 1039 | Ivan O. | Male 50–59 | 1 | 45:57 | 48:11 | 4:36 /km |
| 2 | 1026 | Jon R. | Male 19 & under | 1 | 45:58 | 48:19 | 4:36 /km |
| 3 | 1013 | Paolo S. | Male 30–39 | 1 | 45:59 | 48:27 | 4:36 /km |
| 4 | 1033 | Mark C. | Male 50–59 | 2 | 48:39 | 49:47 | 4:52 /km |
| 5 | 1020 | Hazel T. | Female 20–29 | 1 | 48:40 | 49:55 | 4:52 /km |
| 6 | 1014 | Rafael G. | Male 20–29 | 1 | 51:22 | 51:31 | 5:08 /km |
| 7 | 1001 | Carlo A. | Male 40–49 | 1 | 51:23 | 51:39 | 5:08 /km |
| 8 | 1040 | Nina R. | Female 50–59 | 1 | 52:20 | 54:45 | 5:14 /km |
| 9 | 1027 | Ana S. | Female 60+ | 1 | 52:21 | 54:53 | 5:14 /km |
| 10 | 1034 | Nico T. | Male 50–59 | 3 | 55:02 | 56:21 | 5:30 /km |
| 11 | 1021 | Ramon T. | Male 20–29 | 2 | 55:03 | 56:29 | 5:30 /km |
| 12 | 1008 | Leo B. | Male 30–39 | 2 | 55:04 | 56:37 | 5:30 /km |
| 13 | 1028 | Rafael G. | Male 60+ | 1 | 57:44 | 57:57 | 5:46 /km |
| 14 | 1002 | Diane R. | Female 40–49 | 1 | 57:46 | 58:13 | 5:47 /km |
| 15 | 1035 | Ivy T. | Female 50–59 | 2 | 1:01:25 | 1:02:55 | 6:09 /km |
| 16 | 1022 | Joy B. | Female 20–29 | 2 | 1:01:26 | 1:03:03 | 6:09 /km |
| 17 | 1009 | Dan V. | Male 30–39 | 3 | 1:01:27 | 1:03:11 | 6:09 /km |
| 18 | 1029 | Carlo A. | Male 60+ | 2 | 1:04:07 | 1:04:31 | 6:25 /km |
| 19 | 1016 | Miguel R. | Male 20–29 | 3 | 1:04:08 | 1:04:39 | 6:25 /km |
| 20 | 1003 | Enzo M. | Male 40–49 | 2 | 1:04:09 | 1:04:47 | 6:25 /km |
| 21 | 1010 | Lia N. | Female 30–39 | 1 | 1:06:50 | 1:08:45 | 6:41 /km |
| 22 | 1036 | Leo B. | Male 50–59 | 4 | 1:07:48 | 1:09:29 | 6:47 /km |
| 23 | 1023 | Dan V. | Male 19 & under | 2 | 1:07:49 | 1:09:37 | 6:47 /km |
| 24 | 1017 | Ella M. | Female 20–29 | 3 | 1:10:31 | 1:11:13 | 7:03 /km |
| 25 | 1004 | Joel L. | Male 40–49 | 3 | 1:10:32 | 1:11:21 | 7:03 /km |
| 26 | 1037 | Kim V. | Female 50–59 | 3 | 1:13:11 | 1:15:03 | 7:19 /km |
| 27 | 1024 | Gab N. | Male 19 & under | 3 | 1:13:12 | 1:15:11 | 7:19 /km |
| 28 | 1011 | Ivan O. | Male 30–39 | 4 | 1:13:13 | 1:15:19 | 7:19 /km |
| 29 | 1005 | Gina C. | Female 30–39 | 2 | 1:15:55 | 1:16:55 | 7:36 /km |
| 30 | 1031 | Enzo M. | Male 60+ | 3 | 1:16:53 | 1:17:39 | 7:41 /km |
| 31 | 1018 | Joel L. | Male 20–29 | 4 | 1:16:54 | 1:17:47 | 7:41 /km |
| 32 | 1038 | Gab N. | Male 50–59 | 5 | 1:19:34 | 1:21:37 | 7:57 /km |
| 33 | 1012 | Nina R. | Female 30–39 | 3 | 1:19:36 | 1:21:53 | 7:58 /km |
| 34 | 1019 | Mark C. | Male 20–29 | 5 | 1:22:17 | 1:23:21 | 8:14 /km |
| 35 | 1006 | Nico T. | Male 30–39 | 5 | 1:22:18 | 1:23:29 | 8:14 /km |
| 36 | 1032 | Faye L. | Female 50–59 | 4 | 1:23:16 | 1:24:13 | 8:20 /km |
| DNF | 1015 | Carla A. | Female 20–29 | — | — | — | — |
| DNF | 1030 | Diane R. | Female 60+ | — | — | — | — |
| DNF | 1041 | Mary Ann O. | Male 30–39 | — | — | — | — |
| DQ | 1007 | Ivy T. | Female 30–39 | — | — | — | — |
40 finishers Names show first name and last initial.
