Top men
Chip time- Ivan O.1:35:50Male 30–39Place 2
- Jon R.1:35:40Male 50–59Place 1
- Gab N.1:36:00Male 20–29Place 3
Top women
Chip time- Gina C.1:41:50Female 40–49Place 2
- Kim V.1:36:10Female 50–59Place 1
- Nina R.1:49:00Female 30–39Place 3
21K
59 finishers · ranked by chip time
- 1Jon R.Bib 1013 · Male 50–591:35:404:33 /km
- 2Ivan O.Bib 1026 · Male 30–391:35:504:34 /km
- 3Gab N.Bib 1039 · Male 20–291:36:004:34 /km
- 4Kim V.Bib 1052 · Female 50–591:36:104:35 /km
- 5Gina C.Bib 1020 · Female 40–491:41:504:51 /km
- 6Joel L.Bib 1033 · Male 30–391:42:004:51 /km
- 7Enzo M.Bib 1046 · Male 60+1:43:104:55 /km
- 8Miguel R.Bib 1059 · Male 50–591:43:204:55 /km
- 9Rafael G.Bib 1001 · Male 60+1:47:405:08 /km
- 10Paolo S.Bib 1014 · Male 50–591:47:505:08 /km
- 11Nina R.Bib 1027 · Female 30–391:49:005:11 /km
- 12Mika O.Bib 1040 · Female 20–291:49:105:12 /km
- 13Gab N.Bib 1053 · Male 50–591:49:205:12 /km
- 14Mary Ann O.Bib 1061 · Male 30–391:52:415:22 /km
- 15Ramon T.Bib 1008 · Male 50–591:54:505:28 /km
- 16Nico T.Bib 1021 · Male 40–491:55:005:29 /km
- 17Mark C.Bib 1034 · Male 20–291:55:105:29 /km
- 18Faye L.Bib 1047 · Female 60+1:55:205:30 /km
- 19Carla A.Bib 1002 · Female 60+2:00:505:45 /km
- 20Paolo S.Bib 1028 · Male 30–392:01:105:46 /km
- 21Jon R.Bib 1041 · Male 20–292:02:205:50 /km
- 22Ivan O.Bib 1054 · Male 50–592:02:305:50 /km
- 23Leo B.Bib 1009 · Male 50–592:08:006:06 /km
- 24Ivy T.Bib 1022 · Female 40–492:08:106:06 /km
- 25Hazel T.Bib 1035 · Female 20–292:08:206:07 /km
- 26Mark C.Bib 1048 · Male 60+2:08:306:07 /km
- 27Miguel R.Bib 1003 · Male 60+2:14:006:23 /km
- 28Carlo A.Bib 1016 · Male 40–492:14:106:23 /km
- 29Rafael G.Bib 1029 · Male 30–392:14:206:24 /km
- 30Ana S.Bib 1042 · Female 20–292:14:306:24 /km
- 31Nina R.Bib 1055 · Female 50–592:15:406:28 /km
- 32Kim V.Bib 1010 · Female 50–592:20:106:40 /km
- 33Leo B.Bib 1023 · Male 40–492:21:206:44 /km
- 34Ramon T.Bib 1036 · Male 20–292:21:306:44 /km
- 35Nico T.Bib 1049 · Male 60+2:21:406:45 /km
- 36Enzo M.Bib 1004 · Male 60+2:27:107:00 /km
- 37Diane R.Bib 1017 · Female 40–492:27:207:01 /km
- 38Rafael G.Bib 1043 · Male 20–292:27:407:02 /km
- 39Paolo S.Bib 1056 · Male 50–592:27:507:02 /km
- 40Gab N.Bib 1011 · Male 50–592:33:207:18 /km
- 41Dan V.Bib 1024 · Male 40–492:33:307:19 /km
- 42Joy B.Bib 1037 · Female 20–292:33:407:19 /km
- 43Faye L.Bib 1005 · Female 60+2:39:207:35 /km
- 44Enzo M.Bib 1018 · Male 40–492:40:307:39 /km
- 45Miguel R.Bib 1031 · Male 30–392:40:407:39 /km
- 46Carlo A.Bib 1044 · Male 19 & under2:40:507:40 /km
- 47Bea G.Bib 1057 · Female 50–592:41:007:40 /km
- 48Mika O.Bib 1012 · Female 50–592:46:307:56 /km
- 49Dan V.Bib 1038 · Male 20–292:46:507:57 /km
- 50Leo B.Bib 1051 · Male 60+2:47:007:57 /km
| Rank | Bib | Name | Category | Cat. rank | Chip time | Gun time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 1013 | Jon R. | Male 50–59 | 1 | 1:35:40 | 1:38:08 | 4:33 /km |
| 2 | 1026 | Ivan O. | Male 30–39 | 1 | 1:35:50 | 1:38:11 | 4:34 /km |
| 3 | 1039 | Gab N. | Male 20–29 | 1 | 1:36:00 | 1:38:14 | 4:34 /km |
| 4 | 1052 | Kim V. | Female 50–59 | 1 | 1:36:10 | 1:38:17 | 4:35 /km |
| 5 | 1020 | Gina C. | Female 40–49 | 1 | 1:41:50 | 1:43:05 | 4:51 /km |
| 6 | 1033 | Joel L. | Male 30–39 | 2 | 1:42:00 | 1:43:08 | 4:51 /km |
| 7 | 1046 | Enzo M. | Male 60+ | 1 | 1:43:10 | 1:44:11 | 4:55 /km |
| 8 | 1059 | Miguel R. | Male 50–59 | 2 | 1:43:20 | 1:44:14 | 4:55 /km |
| 9 | 1001 | Rafael G. | Male 60+ | 2 | 1:47:40 | 1:47:56 | 5:08 /km |
| 10 | 1014 | Paolo S. | Male 50–59 | 3 | 1:47:50 | 1:47:59 | 5:08 /km |
| 11 | 1027 | Nina R. | Female 30–39 | 1 | 1:49:00 | 1:51:32 | 5:11 /km |
| 12 | 1040 | Mika O. | Female 20–29 | 1 | 1:49:10 | 1:51:35 | 5:12 /km |
| 13 | 1053 | Gab N. | Male 50–59 | 4 | 1:49:20 | 1:51:38 | 5:12 /km |
| 14 | 1061 | Mary Ann O. | Male 30–39 | 3 | 1:52:41 | 1:53:58 | 5:22 /km |
| 15 | 1008 | Ramon T. | Male 50–59 | 5 | 1:54:50 | 1:56:23 | 5:28 /km |
| 16 | 1021 | Nico T. | Male 40–49 | 1 | 1:55:00 | 1:56:26 | 5:29 /km |
| 17 | 1034 | Mark C. | Male 20–29 | 2 | 1:55:10 | 1:56:29 | 5:29 /km |
| 18 | 1047 | Faye L. | Female 60+ | 1 | 1:55:20 | 1:56:32 | 5:30 /km |
| 19 | 1002 | Carla A. | Female 60+ | 2 | 2:00:50 | 2:01:17 | 5:45 /km |
| 20 | 1028 | Paolo S. | Male 30–39 | 4 | 2:01:10 | 2:01:23 | 5:46 /km |
| 21 | 1041 | Jon R. | Male 20–29 | 3 | 2:02:20 | 2:02:26 | 5:50 /km |
| 22 | 1054 | Ivan O. | Male 50–59 | 6 | 2:02:30 | 2:04:59 | 5:50 /km |
| 23 | 1009 | Leo B. | Male 50–59 | 7 | 2:08:00 | 2:09:44 | 6:06 /km |
| 24 | 1022 | Ivy T. | Female 40–49 | 2 | 2:08:10 | 2:09:47 | 6:06 /km |
| 25 | 1035 | Hazel T. | Female 20–29 | 2 | 2:08:20 | 2:09:50 | 6:07 /km |
| 26 | 1048 | Mark C. | Male 60+ | 3 | 2:08:30 | 2:09:53 | 6:07 /km |
| 27 | 1003 | Miguel R. | Male 60+ | 4 | 2:14:00 | 2:14:38 | 6:23 /km |
| 28 | 1016 | Carlo A. | Male 40–49 | 2 | 2:14:10 | 2:14:41 | 6:23 /km |
| 29 | 1029 | Rafael G. | Male 30–39 | 5 | 2:14:20 | 2:14:44 | 6:24 /km |
| 30 | 1042 | Ana S. | Female 20–29 | 3 | 2:14:30 | 2:14:47 | 6:24 /km |
| 31 | 1055 | Nina R. | Female 50–59 | 2 | 2:15:40 | 2:15:50 | 6:28 /km |
| 32 | 1010 | Kim V. | Female 50–59 | 3 | 2:20:10 | 2:22:05 | 6:40 /km |
| 33 | 1023 | Leo B. | Male 40–49 | 3 | 2:21:20 | 2:23:08 | 6:44 /km |
| 34 | 1036 | Ramon T. | Male 20–29 | 4 | 2:21:30 | 2:23:11 | 6:44 /km |
| 35 | 1049 | Nico T. | Male 60+ | 5 | 2:21:40 | 2:23:14 | 6:45 /km |
| 36 | 1004 | Enzo M. | Male 60+ | 6 | 2:27:10 | 2:27:59 | 7:00 /km |
| 37 | 1017 | Diane R. | Female 40–49 | 3 | 2:27:20 | 2:28:02 | 7:01 /km |
| 38 | 1043 | Rafael G. | Male 20–29 | 5 | 2:27:40 | 2:28:08 | 7:02 /km |
| 39 | 1056 | Paolo S. | Male 50–59 | 8 | 2:27:50 | 2:28:11 | 7:02 /km |
| 40 | 1011 | Gab N. | Male 50–59 | 9 | 2:33:20 | 2:35:26 | 7:18 /km |
| 41 | 1024 | Dan V. | Male 40–49 | 4 | 2:33:30 | 2:35:29 | 7:19 /km |
| 42 | 1037 | Joy B. | Female 20–29 | 4 | 2:33:40 | 2:35:32 | 7:19 /km |
| 43 | 1005 | Faye L. | Female 60+ | 3 | 2:39:20 | 2:40:20 | 7:35 /km |
| 44 | 1018 | Enzo M. | Male 40–49 | 5 | 2:40:30 | 2:41:23 | 7:39 /km |
| 45 | 1031 | Miguel R. | Male 30–39 | 6 | 2:40:40 | 2:41:26 | 7:39 /km |
| 46 | 1044 | Carlo A. | Male 19 & under | 1 | 2:40:50 | 2:41:29 | 7:40 /km |
| 47 | 1057 | Bea G. | Female 50–59 | 4 | 2:41:00 | 2:41:32 | 7:40 /km |
| 48 | 1012 | Mika O. | Female 50–59 | 5 | 2:46:30 | 2:48:47 | 7:56 /km |
| 49 | 1038 | Dan V. | Male 20–29 | 6 | 2:46:50 | 2:48:53 | 7:57 /km |
| 50 | 1051 | Leo B. | Male 60+ | 7 | 2:47:00 | 2:48:56 | 7:57 /km |
Showing 1–50 of 59 Names show first name and last initial.Next
