Top men
Gun time- Rafael G.48:11Male 50–59Place 2
- Mary Ann O.48:09Male 30–39Place 1
- Carlo A.48:19Male 20–29Place 3
Top women
Gun time- Carla A.54:45Female 50–59Place 2
- Kim V.49:55Female 20–29Place 1
- Diane R.54:53Female 20–29Place 3
10K
49 finishers · ranked by gun time
- 1Mary Ann O.Bib 1051 · Male 30–3948:094:49 /km
- 2Rafael G.Bib 1039 · Male 50–5948:114:49 /km
- 3Carlo A.Bib 1026 · Male 20–2948:194:50 /km
- 4Miguel R.Bib 1013 · Male 30–3948:274:51 /km
- 5Leo B.Bib 1033 · Male 60+49:474:59 /km
- 6Kim V.Bib 1020 · Female 20–2949:555:00 /km
- 7Ramon T.Bib 1046 · Male 40–4950:395:04 /km
- 8Enzo M.Bib 1014 · Male 30–3951:315:09 /km
- 9Joel L.Bib 1001 · Male 40–4951:395:10 /km
- 10Carla A.Bib 1040 · Female 50–5954:455:29 /km
- 11Diane R.Bib 1027 · Female 20–2954:535:29 /km
- 12Joy B.Bib 1047 · Female 40–4956:135:37 /km
- 13Dan V.Bib 1034 · Male 60+56:215:38 /km
- 14Gab N.Bib 1021 · Male 20–2956:295:39 /km
- 15Ivan O.Bib 1008 · Male 40–4956:375:40 /km
- 16Enzo M.Bib 1028 · Male 20–2957:575:48 /km
- 17Gina C.Bib 1002 · Female 40–4958:135:49 /km
- 18Miguel R.Bib 1041 · Male 50–5958:495:53 /km
- 19Dan V.Bib 1048 · Male 40–491:02:476:17 /km
- 20Lia N.Bib 1035 · Female 60+1:02:556:18 /km
- 21Mika O.Bib 1022 · Female 20–291:03:036:18 /km
- 22Jon R.Bib 1009 · Male 40–491:03:116:19 /km
- 23Ella M.Bib 1042 · Female 50–591:04:236:26 /km
- 24Joel L.Bib 1029 · Male 19 & under1:04:316:27 /km
- 25Mark C.Bib 1016 · Male 30–391:04:396:28 /km
- 26Nico T.Bib 1003 · Male 40–491:04:476:29 /km
- 27Ana S.Bib 1010 · Female 30–391:08:456:53 /km
- 28Gab N.Bib 1049 · Male 40–491:09:216:56 /km
- 29Ivan O.Bib 1036 · Male 60+1:09:296:57 /km
- 30Jon R.Bib 1023 · Male 20–291:09:376:58 /km
- 31Joel L.Bib 1043 · Male 50–591:10:577:06 /km
- 32Hazel T.Bib 1017 · Female 30–391:11:137:07 /km
- 33Ramon T.Bib 1004 · Male 40–491:11:217:08 /km
- 34Nina R.Bib 1037 · Female 50–591:15:037:30 /km
- 35Paolo S.Bib 1024 · Male 20–291:15:117:31 /km
- 36Rafael G.Bib 1011 · Male 30–391:15:197:32 /km
- 37Joy B.Bib 1005 · Female 40–491:16:557:42 /km
- 38Mark C.Bib 1044 · Male 50–591:17:317:45 /km
- 39Nico T.Bib 1031 · Male 60+1:17:397:46 /km
- 40Ramon T.Bib 1018 · Male 30–391:17:477:47 /km
- 41Paolo S.Bib 1038 · Male 50–591:21:378:10 /km
- 42Carla A.Bib 1012 · Female 30–391:21:538:11 /km
- 43Leo B.Bib 1019 · Male 30–391:23:218:20 /km
- 44Dan V.Bib 1006 · Male 40–491:23:298:21 /km
- 45Ivy T.Bib 1032 · Female 60+1:24:138:25 /km
- DNFFaye L.Bib 1015 · Female 30–39——
- DNFGina C.Bib 1030 · Female 19 & under——
- DNFHazel T.Bib 1045 · Female 50–59——
- DQLia N.Bib 1007 · Female 40–49——
| Rank | Bib | Name | Category | Cat. rank | Chip time | Gun time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 1051 | Mary Ann O. | Male 30–39 | 1 | — | 48:09 | 4:49 /km |
| 2 | 1039 | Rafael G. | Male 50–59 | 1 | — | 48:11 | 4:49 /km |
| 3 | 1026 | Carlo A. | Male 20–29 | 1 | — | 48:19 | 4:50 /km |
| 4 | 1013 | Miguel R. | Male 30–39 | 2 | — | 48:27 | 4:51 /km |
| 5 | 1033 | Leo B. | Male 60+ | 1 | — | 49:47 | 4:59 /km |
| 6 | 1020 | Kim V. | Female 20–29 | 1 | — | 49:55 | 5:00 /km |
| 7 | 1046 | Ramon T. | Male 40–49 | 1 | — | 50:39 | 5:04 /km |
| 8 | 1014 | Enzo M. | Male 30–39 | 3 | — | 51:31 | 5:09 /km |
| 9 | 1001 | Joel L. | Male 40–49 | 2 | — | 51:39 | 5:10 /km |
| 10 | 1040 | Carla A. | Female 50–59 | 1 | — | 54:45 | 5:29 /km |
| 11 | 1027 | Diane R. | Female 20–29 | 2 | — | 54:53 | 5:29 /km |
| 12 | 1047 | Joy B. | Female 40–49 | 1 | — | 56:13 | 5:37 /km |
| 13 | 1034 | Dan V. | Male 60+ | 2 | — | 56:21 | 5:38 /km |
| 14 | 1021 | Gab N. | Male 20–29 | 2 | — | 56:29 | 5:39 /km |
| 15 | 1008 | Ivan O. | Male 40–49 | 3 | — | 56:37 | 5:40 /km |
| 16 | 1028 | Enzo M. | Male 20–29 | 3 | — | 57:57 | 5:48 /km |
| 17 | 1002 | Gina C. | Female 40–49 | 2 | — | 58:13 | 5:49 /km |
| 18 | 1041 | Miguel R. | Male 50–59 | 2 | — | 58:49 | 5:53 /km |
| 19 | 1048 | Dan V. | Male 40–49 | 4 | — | 1:02:47 | 6:17 /km |
| 20 | 1035 | Lia N. | Female 60+ | 1 | — | 1:02:55 | 6:18 /km |
| 21 | 1022 | Mika O. | Female 20–29 | 3 | — | 1:03:03 | 6:18 /km |
| 22 | 1009 | Jon R. | Male 40–49 | 5 | — | 1:03:11 | 6:19 /km |
| 23 | 1042 | Ella M. | Female 50–59 | 2 | — | 1:04:23 | 6:26 /km |
| 24 | 1029 | Joel L. | Male 19 & under | 1 | — | 1:04:31 | 6:27 /km |
| 25 | 1016 | Mark C. | Male 30–39 | 4 | — | 1:04:39 | 6:28 /km |
| 26 | 1003 | Nico T. | Male 40–49 | 6 | — | 1:04:47 | 6:29 /km |
| 27 | 1010 | Ana S. | Female 30–39 | 1 | — | 1:08:45 | 6:53 /km |
| 28 | 1049 | Gab N. | Male 40–49 | 7 | — | 1:09:21 | 6:56 /km |
| 29 | 1036 | Ivan O. | Male 60+ | 3 | — | 1:09:29 | 6:57 /km |
| 30 | 1023 | Jon R. | Male 20–29 | 4 | — | 1:09:37 | 6:58 /km |
| 31 | 1043 | Joel L. | Male 50–59 | 3 | — | 1:10:57 | 7:06 /km |
| 32 | 1017 | Hazel T. | Female 30–39 | 2 | — | 1:11:13 | 7:07 /km |
| 33 | 1004 | Ramon T. | Male 40–49 | 8 | — | 1:11:21 | 7:08 /km |
| 34 | 1037 | Nina R. | Female 50–59 | 3 | — | 1:15:03 | 7:30 /km |
| 35 | 1024 | Paolo S. | Male 20–29 | 5 | — | 1:15:11 | 7:31 /km |
| 36 | 1011 | Rafael G. | Male 30–39 | 5 | — | 1:15:19 | 7:32 /km |
| 37 | 1005 | Joy B. | Female 40–49 | 3 | — | 1:16:55 | 7:42 /km |
| 38 | 1044 | Mark C. | Male 50–59 | 4 | — | 1:17:31 | 7:45 /km |
| 39 | 1031 | Nico T. | Male 60+ | 4 | — | 1:17:39 | 7:46 /km |
| 40 | 1018 | Ramon T. | Male 30–39 | 6 | — | 1:17:47 | 7:47 /km |
| 41 | 1038 | Paolo S. | Male 50–59 | 5 | — | 1:21:37 | 8:10 /km |
| 42 | 1012 | Carla A. | Female 30–39 | 3 | — | 1:21:53 | 8:11 /km |
| 43 | 1019 | Leo B. | Male 30–39 | 7 | — | 1:23:21 | 8:20 /km |
| 44 | 1006 | Dan V. | Male 40–49 | 9 | — | 1:23:29 | 8:21 /km |
| 45 | 1032 | Ivy T. | Female 60+ | 2 | — | 1:24:13 | 8:25 /km |
| DNF | 1015 | Faye L. | Female 30–39 | — | — | — | — |
| DNF | 1030 | Gina C. | Female 19 & under | — | — | — | — |
| DNF | 1045 | Hazel T. | Female 50–59 | — | — | — | — |
| DQ | 1007 | Lia N. | Female 40–49 | — | — | — | — |
49 finishers Names show first name and last initial.
