Top men
Chip time- Dan V.1:35:50Male 19 & underPlace 2
- Gab N.1:35:40Male 30–39Place 1
- Leo B.1:36:00Male 50–59Place 3
Top women
Chip time- Lia N.1:49:00Female 60+Place 2
- Ella M.1:41:50Female 20–29Place 1
- Kim V.1:49:10Female 50–59Place 3
21K
45 finishers · ranked by chip time
- 1Gab N.Bib 1013 · Male 30–391:35:404:33 /km
- 2Dan V.Bib 1026 · Male 19 & under1:35:504:34 /km
- 3Leo B.Bib 1039 · Male 50–591:36:004:34 /km
- 4Ella M.Bib 1020 · Female 20–291:41:504:51 /km
- 5Miguel R.Bib 1033 · Male 50–591:42:004:51 /km
- 6Jon R.Bib 1001 · Male 40–491:47:405:08 /km
- 7Ivan O.Bib 1014 · Male 20–291:47:505:08 /km
- 8Lia N.Bib 1027 · Female 60+1:49:005:11 /km
- 9Kim V.Bib 1040 · Female 50–591:49:105:12 /km
- 10Mark C.Bib 1008 · Male 30–391:54:505:28 /km
- 11Joel L.Bib 1021 · Male 20–291:55:005:29 /km
- 12Enzo M.Bib 1034 · Male 50–591:55:105:29 /km
- 13Mary Ann O.Bib 1046 · Male 30–391:58:105:38 /km
- 14Ana S.Bib 1002 · Female 40–492:00:505:45 /km
- 15Ivan O.Bib 1028 · Male 60+2:01:105:46 /km
- 16Gab N.Bib 1041 · Male 40–492:02:205:50 /km
- 17Nico T.Bib 1009 · Male 30–392:08:006:06 /km
- 18Gina C.Bib 1022 · Female 20–292:08:106:06 /km
- 19Faye L.Bib 1035 · Female 50–592:08:206:07 /km
- 20Rafael G.Bib 1003 · Male 40–492:14:006:23 /km
- 21Paolo S.Bib 1016 · Male 20–292:14:106:23 /km
- 22Jon R.Bib 1029 · Male 60+2:14:206:24 /km
- 23Mika O.Bib 1042 · Female 40–492:14:306:24 /km
- 24Ivy T.Bib 1010 · Female 30–392:20:106:40 /km
- 25Nico T.Bib 1023 · Male 19 & under2:21:206:44 /km
- 26Mark C.Bib 1036 · Male 50–592:21:306:44 /km
- 27Carlo A.Bib 1004 · Male 40–492:27:107:00 /km
- 28Bea G.Bib 1017 · Female 20–292:27:207:01 /km
- 29Jon R.Bib 1043 · Male 40–492:27:407:02 /km
- 30Leo B.Bib 1011 · Male 30–392:33:207:18 /km
- 31Ramon T.Bib 1024 · Male 19 & under2:33:307:19 /km
- 32Hazel T.Bib 1037 · Female 50–592:33:407:19 /km
- 33Diane R.Bib 1005 · Female 30–392:39:207:35 /km
- 34Carlo A.Bib 1018 · Male 20–292:40:307:39 /km
- 35Rafael G.Bib 1031 · Male 60+2:40:407:39 /km
- 36Paolo S.Bib 1044 · Male 40–492:40:507:40 /km
- 37Kim V.Bib 1012 · Female 30–392:46:307:56 /km
- 38Ramon T.Bib 1038 · Male 50–592:46:507:57 /km
- 39Enzo M.Bib 1006 · Male 30–392:52:308:13 /km
- 40Miguel R.Bib 1019 · Male 20–292:52:408:13 /km
- 41Carla A.Bib 1032 · Female 50–592:53:508:17 /km
- DNFAna S.Bib 1030 · Female 60+——
- DNFBea G.Bib 1045 · Female 40–49——
- DNFNina R.Bib 1015 · Female 20–29——
- DQFaye L.Bib 1007 · Female 30–39——
| Rank | Bib | Name | Category | Cat. rank | Chip time | Gun time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 1013 | Gab N. | Male 30–39 | 1 | 1:35:40 | 1:38:08 | 4:33 /km |
| 2 | 1026 | Dan V. | Male 19 & under | 1 | 1:35:50 | 1:38:11 | 4:34 /km |
| 3 | 1039 | Leo B. | Male 50–59 | 1 | 1:36:00 | 1:38:14 | 4:34 /km |
| 4 | 1020 | Ella M. | Female 20–29 | 1 | 1:41:50 | 1:43:05 | 4:51 /km |
| 5 | 1033 | Miguel R. | Male 50–59 | 2 | 1:42:00 | 1:43:08 | 4:51 /km |
| 6 | 1001 | Jon R. | Male 40–49 | 1 | 1:47:40 | 1:47:56 | 5:08 /km |
| 7 | 1014 | Ivan O. | Male 20–29 | 1 | 1:47:50 | 1:47:59 | 5:08 /km |
| 8 | 1027 | Lia N. | Female 60+ | 1 | 1:49:00 | 1:51:32 | 5:11 /km |
| 9 | 1040 | Kim V. | Female 50–59 | 1 | 1:49:10 | 1:51:35 | 5:12 /km |
| 10 | 1008 | Mark C. | Male 30–39 | 2 | 1:54:50 | 1:56:23 | 5:28 /km |
| 11 | 1021 | Joel L. | Male 20–29 | 2 | 1:55:00 | 1:56:26 | 5:29 /km |
| 12 | 1034 | Enzo M. | Male 50–59 | 3 | 1:55:10 | 1:56:29 | 5:29 /km |
| 13 | 1046 | Mary Ann O. | Male 30–39 | 3 | 1:58:10 | 1:59:14 | 5:38 /km |
| 14 | 1002 | Ana S. | Female 40–49 | 1 | 2:00:50 | 2:01:17 | 5:45 /km |
| 15 | 1028 | Ivan O. | Male 60+ | 1 | 2:01:10 | 2:01:23 | 5:46 /km |
| 16 | 1041 | Gab N. | Male 40–49 | 2 | 2:02:20 | 2:02:26 | 5:50 /km |
| 17 | 1009 | Nico T. | Male 30–39 | 4 | 2:08:00 | 2:09:44 | 6:06 /km |
| 18 | 1022 | Gina C. | Female 20–29 | 2 | 2:08:10 | 2:09:47 | 6:06 /km |
| 19 | 1035 | Faye L. | Female 50–59 | 2 | 2:08:20 | 2:09:50 | 6:07 /km |
| 20 | 1003 | Rafael G. | Male 40–49 | 3 | 2:14:00 | 2:14:38 | 6:23 /km |
| 21 | 1016 | Paolo S. | Male 20–29 | 3 | 2:14:10 | 2:14:41 | 6:23 /km |
| 22 | 1029 | Jon R. | Male 60+ | 2 | 2:14:20 | 2:14:44 | 6:24 /km |
| 23 | 1042 | Mika O. | Female 40–49 | 2 | 2:14:30 | 2:14:47 | 6:24 /km |
| 24 | 1010 | Ivy T. | Female 30–39 | 1 | 2:20:10 | 2:22:05 | 6:40 /km |
| 25 | 1023 | Nico T. | Male 19 & under | 2 | 2:21:20 | 2:23:08 | 6:44 /km |
| 26 | 1036 | Mark C. | Male 50–59 | 4 | 2:21:30 | 2:23:11 | 6:44 /km |
| 27 | 1004 | Carlo A. | Male 40–49 | 4 | 2:27:10 | 2:27:59 | 7:00 /km |
| 28 | 1017 | Bea G. | Female 20–29 | 3 | 2:27:20 | 2:28:02 | 7:01 /km |
| 29 | 1043 | Jon R. | Male 40–49 | 5 | 2:27:40 | 2:28:08 | 7:02 /km |
| 30 | 1011 | Leo B. | Male 30–39 | 5 | 2:33:20 | 2:35:26 | 7:18 /km |
| 31 | 1024 | Ramon T. | Male 19 & under | 3 | 2:33:30 | 2:35:29 | 7:19 /km |
| 32 | 1037 | Hazel T. | Female 50–59 | 3 | 2:33:40 | 2:35:32 | 7:19 /km |
| 33 | 1005 | Diane R. | Female 30–39 | 2 | 2:39:20 | 2:40:20 | 7:35 /km |
| 34 | 1018 | Carlo A. | Male 20–29 | 4 | 2:40:30 | 2:41:23 | 7:39 /km |
| 35 | 1031 | Rafael G. | Male 60+ | 3 | 2:40:40 | 2:41:26 | 7:39 /km |
| 36 | 1044 | Paolo S. | Male 40–49 | 6 | 2:40:50 | 2:41:29 | 7:40 /km |
| 37 | 1012 | Kim V. | Female 30–39 | 3 | 2:46:30 | 2:48:47 | 7:56 /km |
| 38 | 1038 | Ramon T. | Male 50–59 | 5 | 2:46:50 | 2:48:53 | 7:57 /km |
| 39 | 1006 | Enzo M. | Male 30–39 | 6 | 2:52:30 | 2:53:41 | 8:13 /km |
| 40 | 1019 | Miguel R. | Male 20–29 | 5 | 2:52:40 | 2:53:44 | 8:13 /km |
| 41 | 1032 | Carla A. | Female 50–59 | 4 | 2:53:50 | 2:54:47 | 8:17 /km |
| DNF | 1030 | Ana S. | Female 60+ | — | — | — | — |
| DNF | 1045 | Bea G. | Female 40–49 | — | — | — | — |
| DNF | 1015 | Nina R. | Female 20–29 | — | — | — | — |
| DQ | 1007 | Faye L. | Female 30–39 | — | — | — | — |
45 finishers Names show first name and last initial.
